New York at Charlotte | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
NY | 26 | 26 | 21 | 38 | 111 | 91.30 | 124.97 | 0.54 | 12.32 | 35.14 | 33.33 | |
CHAR | 23 | 19 | 15 | 21 | 78 | 83.18 | 0.35 | 14.06 | 18.37 | 25.61 | ||
Orlando at Indiana | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
ORL | 22 | 23 | 29 | 28 | 102 | 88.93 | 115.04 | 0.54 | 13.29 | 30.23 | 15.66 | |
IND | 29 | 16 | 17 | 21 | 83 | 93.05 | 0.42 | 18.11 | 30.77 | 23.08 | ||
Cleveland at Miami | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
CLE | 18 | 19 | 21 | 27 | 85 | 88.28 | 97.86 | 0.54 | 22.57 | 23.33 | 16.18 | |
MIA | 17 | 20 | 24 | 31 | 92 | 102.56 | 0.49 | 18.10 | 18.75 | 32.86 | ||
Toronto at Phoenix | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
TOR | 17 | 31 | 31 | 20 | 99 | 93.83 | 104.17 | 0.46 | 15.45 | 25.58 | 28.05 | |
PHO | 27 | 25 | 19 | 25 | 96 | 103.65 | 0.51 | 14.36 | 18.60 | 15.85 | ||
Memphis at Portland | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
MEM | 25 | 18 | 13 | 28 | 84 | 93.27 | 89.76 | 0.39 | 10.14 | 22.00 | 14.44 | |
POR | 25 | 22 | 23 | 27 | 97 | 104.34 | 0.47 | 18.55 | 28.21 | 41.67 |
Wednesday, January 25, 2012
NBA Advanced Stats Numbers 01/24
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment