Charlotte at Orlando | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
CHAR | 24 | 26 | 17 | 22 | 89 | 93.56 | 95.10 | 0.50 | 17.56 | 13.51 | 15.58 | |
ORL | 17 | 30 | 20 | 29 | 96 | 102.63 | 0.51 | 16.75 | 24.39 | 21.79 | ||
Golden State at Cleveland | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
GS | 26 | 29 | 26 | 24 | 105 | 97.29 | 106.85 | 0.48 | 10.49 | 25.53 | 14.89 | |
CLE | 26 | 24 | 29 | 16 | 95 | 98.64 | 0.46 | 20.95 | 38.00 | 24.39 | ||
San Antonio at Miami | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
SA | 35 | 28 | 12 | 23 | 98 | 88.24 | 109.20 | 0.54 | 16.27 | 31.43 | 15.00 | |
MIA | 26 | 23 | 39 | 32 | 120 | 138.34 | 0.68 | 12.08 | 26.47 | 15.19 | ||
Phoenix at Chicago | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
PHO | 31 | 16 | 21 | 29 | 97 | 90.20 | 105.96 | 0.55 | 19.54 | 19.44 | 21.62 | |
CHI | 39 | 28 | 29 | 22 | 118 | 132.80 | 0.56 | 5.74 | 27.91 | 21.59 | ||
Denver at Milwaukee | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
DEN | 26 | 37 | 22 | 20 | 105 | 96.69 | 110.17 | 0.51 | 15.70 | 23.68 | 38.67 | |
MIL | 21 | 23 | 23 | 28 | 95 | 96.87 | 0.46 | 16.36 | 29.79 | 13.19 | ||
Detroit at Houston | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
DET | 20 | 20 | 19 | 21 | 80 | 87.96 | 89.64 | 0.43 | 18.70 | 35.90 | 9.64 | |
HOU | 28 | 19 | 22 | 28 | 97 | 111.92 | 0.54 | 19.57 | 44.74 | 11.11 | ||
L.A. Clippers at Utah | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
LAC | 17 | 24 | 18 | 20 | 79 | 91.14 | 86.40 | 0.39 | 12.93 | 25.00 | 15.29 | |
UTA | 29 | 23 | 26 | 30 | 108 | 118.87 | 0.49 | 7.72 | 21.95 | 32.93 |
Wednesday, January 18, 2012
NBA Advanced Stats Numbers 01/17
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment