New Jersey at Washington | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
NJ | 13 | 24 | 29 | 24 | 90 | 87.24 | 104.40 | 0.44 | 14.71 | 39.58 | 19.05 | |
WAS | 26 | 19 | 22 | 17 | 84 | 95.15 | 0.43 | 11.89 | 18.75 | 28.38 | ||
Milwaukee at Charlotte | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
MIL | 27 | 25 | 14 | 29 | 95 | 93.29 | 100.85 | 0.45 | 11.31 | 17.78 | 22.62 | |
CHAR | 19 | 22 | 30 | 25 | 96 | 103.91 | 0.47 | 14.38 | 32.61 | 18.60 | ||
Houston at Orlando | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
HOU | 23 | 27 | 23 | 22 | 95 | 87.46 | 117.24 | 0.58 | 11.18 | 16.67 | 8.43 | |
ORL | 27 | 26 | 24 | 27 | 104 | 110.20 | 0.48 | 9.92 | 27.50 | 20.73 | ||
Toronto at Cleveland | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
TOR | 23 | 29 | 26 | 26 | 104 | 84.02 | 126.38 | 0.59 | 12.41 | 33.33 | 13.92 | |
CLE | 23 | 19 | 28 | 26 | 96 | 111.96 | 0.45 | 6.71 | 30.61 | 23.53 | ||
Detroit at Indiana | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
DET | 17 | 21 | 20 | 21 | 79 | 87.48 | 90.19 | 0.41 | 15.96 | 20.45 | 24.00 | |
IND | 26 | 26 | 24 | 15 | 91 | 104.17 | 0.41 | 10.09 | 36.73 | 22.99 | ||
Oklahoma City at Minnesota | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
OKC | 23 | 29 | 26 | 26 | 104 | 96.52 | 107.64 | 0.48 | 15.65 | 21.05 | 21.84 | |
MIN | 24 | 22 | 26 | 28 | 100 | 103.71 | 0.47 | 10.87 | 22.73 | 15.34 | ||
Denver at Dallas | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
DEN | 32 | 37 | 28 | 18 | 115 | 96.88 | 121.05 | 0.56 | 13.77 | 23.81 | 34.18 | |
DAL | 23 | 19 | 26 | 25 | 93 | 94.16 | 0.47 | 18.54 | 11.90 | 27.63 | ||
Memphis at San Antonio | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
MEM | 22 | 22 | 14 | 24 | 82 | 94.10 | 87.73 | 0.49 | 23.51 | 26.47 | 15.07 | |
SA | 14 | 29 | 29 | 23 | 95 | 100.28 | 0.45 | 11.75 | 26.67 | 17.05 | ||
New Orleans at Phoenix | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
NO | 23 | 24 | 15 | 23 | 85 | 87.17 | 99.22 | 0.46 | 12.84 | 26.67 | 16.46 | |
PHO | 20 | 21 | 24 | 19 | 84 | 94.74 | 0.43 | 14.37 | 25.53 | 18.52 | ||
L.A. Lakers at Sacramento | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
LAL | 20 | 20 | 24 | 27 | 91 | 88.20 | 103.76 | 0.43 | 10.25 | 34.78 | 18.18 | |
SAC | 21 | 28 | 29 | 22 | 100 | 112.73 | 0.53 | 11.72 | 25.64 | 28.00 | ||
Final | ||||||||||||
Philadelphia at Portland | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
PHI | 15 | 29 | 28 | 31 | 103 | 98.15 | 104.82 | 0.53 | 17.96 | 21.43 | 18.07 | |
POR | 26 | 22 | 29 | 30 | 107 | 109.14 | 0.46 | 10.07 | 30.91 | 18.56 | ||
Chicago at Golden State | Advanced Stats | 4 Factors | ||||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR | |
CHI | 22 | 19 | 20 | 30 | 91 | 91.83 | 97.04 | 0.46 | 17.91 | 32.56 | 18.29 | |
GS | 30 | 27 | 21 | 21 | 99 | 110.13 | 0.49 | 9.94 | 17.50 | 29.87 |
Tuesday, December 27, 2011
NBA 12/26 Advanced Numbers Stats
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment