Boston at New York | Advanced Stats | 4 Factors | |||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR |
BOS | 23 | 29 | 35 | 17 | 104 | 92.45 | 113.27 | 0.53 | 17.49 | 36.11 | 31.58 |
NY | 34 | 28 | 17 | 27 | 106 | 113.88 | 0.53 | 15.24 | 22.22 | 36.49 | |
Miami at Dallas | Advanced Stats | 4 Factors | |||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR |
MIA | 32 | 30 | 35 | 8 | 105 | 98.90 | 107.40 | 0.51 | 19.69 | 39.47 | 32.05 |
DAL | 17 | 24 | 24 | 29 | 94 | 93.97 | 0.43 | 15.15 | 18.18 | 28.05 | |
Chicago at L.A. Lakers | Advanced Stats | 4 Factors | |||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR |
CHI | 22 | 34 | 12 | 20 | 88 | 87.82 | 98.40 | 0.44 | 12.83 | 34.78 | 10.11 |
LAL | 20 | 29 | 20 | 18 | 87 | 100.92 | 0.50 | 16.70 | 32.43 | 14.47 | |
Orlando at Oklahoma City | Advanced Stats | 4 Factors | |||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR |
ORL | 22 | 19 | 22 | 26 | 89 | 91.14 | 96.13 | 0.42 | 16.30 | 28.00 | 25.93 |
OKC | 27 | 28 | 26 | 16 | 97 | 108.14 | 0.54 | 16.93 | 18.42 | 26.39 | |
L.A. Clippers at Golden State | Advanced Stats | 4 Factors | |||||||||
Teams | 1 | 2 | 3 | 4 | T | PACE | Offense | EFG% | TOR | ORR | FTR |
LAC | 24 | 17 | 34 | 30 | 105 | 89.41 | 115.47 | 0.51 | 9.28 | 29.55 | 28.40 |
GS | 20 | 23 | 25 | 18 | 86 | 97.84 | 0.42 | 14.74 | 36.17 | 20.73 |
Monday, December 26, 2011
NBA 12/25 Advanced Numbers Stats
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment