Fairfield at Niagara | My | TOTAL Adj | |||||||
Teams | ROT | Odds | Total | PLAYS | W / L | ||||
FAIRF | 855 | 125 | 131.66 | O125 | |||||
NIA | 856 | 7.5 |
Cincinnati at Georgia | My | TOTAL Adj | |||||||
Teams | ROT | Odds | Total | PLAYS | W / L | ||||
CIN | 843 | 121.5 | 110.09 | U122 | |||||
GEOR | 844 | 1.5 |
Sacramento State at Oklahoma | My | TOTAL Adj | |||||||
Teams | ROT | Odds | Total | PLAYS | W / L | ||||
SACST | 861 | 136 | 143.79 | O136 | |||||
OKL | 862 | -18.5 |
Vanderbilt(19) at Louisville(6) | My | TOTAL Adj | |||||||
Teams | ROT | Odds | Total | PLAYS | W / L | ||||
VANDY | 845 | 135 | 127.87 | U135 | |||||
LOUVI | 846 | -8 |
Washington at Nevada | My | TOTAL Adj | |||||||
Teams | ROT | Odds | Total | PLAYS | W / L | ||||
WGTON | 849 | 148 | 137.58 | U148 | |||||
NEV | 850 | 4.5 |
No comments:
Post a Comment