Atlanta at Indianapolis | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
ATL | 405 | 45 | 19.1 | 48.0 | ATL-6.5 | O45 | |
IND | 406 | 6.5 | |||||
Tampa Bay at New Orleans | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
TB | 407 | 50.5 | -12.6 | 53.5 | NO-9 | O50 | |
NO | 408 | -9 | |||||
Cleveland at Houston | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
CLE | 409 | 41 | -13.9 | 36.7 | HOU-10.5 | U41 | |
HOU | 410 | -10.5 | |||||
N.Y. Jets at Buffalo | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
NYJ | 411 | 45 | -7.0 | 53.5 | BUF-2.5 | O45 | |
BUF | 412 | -2.5 | |||||
Miami at Kansas City | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
MIA | 413 | 40.5 | -2.0 | 32.3 | MIA+5 | U40.5 | |
KC | 414 | -5 | |||||
San Francisco at Washington | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
SF | 415 | 37.5 | 14.5 | 32.5 | SF-4.5 | U37.5 | |
WAS | 416 | 4 | |||||
Seattle at Dallas | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
SEA | 417 | 45 | -7.7 | 40.5 | SEA+11 | U45 | |
DAL | 418 | -11 |
Sunday, November 6, 2011
NFL Lines Week 9 - 1PM games
Labels:
NFL Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment