Rank | Team Name | Power Ranking |
1 | Ohio State Buckeyes | 21.2 |
2 | Duke Blue Devils | 19.7 |
3 | Kansas Jayhawks | 19.6 |
4 | Pittsburgh Panthers | 16.6 |
5 | Texas Longhorns | 16.3 |
6 | Kentucky Wildcats | 16.0 |
7 | Purdue Boilermakers | 15.3 |
8 | Washington Huskies | 14.9 |
9 | Brigham Young Cougars | 14.8 |
10 | North Carolina Tar Heels | 14.8 |
11 | Wisconsin Badgers | 14.8 |
12 | Syracuse Orangemen | 14.7 |
13 | San Diego State Aztecs | 14.4 |
14 | Louisville Cardinals | 14.4 |
15 | Notre Dame Fighting Irish | 14.3 |
16 | Connecticut Huskies | 13.9 |
17 | Florida Gators | 12.7 |
18 | West Virginia Mountaineers | 12.3 |
19 | Arizona State Sun Devils | 11.6 |
20 | Cincinnati Bearcats | 11.5 |
21 | Illinois Chicago Flames | 11.3 |
22 | Vanderbilt Commodores | 11.2 |
23 | Villanova Wildcats | 11.0 |
24 | UNLV Running Rebels | 11.0 |
25 | Kansas State Wildcats | 11.0 |
26 | Georgetown Hoyas | 11.0 |
27 | Florida A&M Rattlers | 10.9 |
28 | Marquette Golden Eagles | 10.7 |
29 | Missouri Tigers | 10.7 |
30 | Michigan State Spartans | 10.5 |
31 | Utah State Aggies | 10.2 |
32 | Clemson Tigers | 10.1 |
33 | Gonzaga Bulldogs | 10.0 |
34 | Virginia Tech Hokies | 10.0 |
35 | Michigan Wolverines | 9.8 |
36 | Florida State Seminoles | 9.8 |
37 | Belmont Bruins | 9.8 |
38 | St Johns Red Storm | 9.6 |
39 | Maryland Terrapins | 9.6 |
40 | St Marys California Gaels | 9.3 |
41 | Wichita State Shockers | 9.2 |
42 | Texas A&M Aggies | 9.0 |
43 | Temple Owls | 9.0 |
44 | George Mason Patriots | 8.8 |
45 | Xavier Musketeers | 8.6 |
46 | Penn State Nittany Lions | 8.6 |
47 | Butler Bulldogs | 8.4 |
48 | Washington State Cougars | 8.3 |
49 | UCLA Bruins | 8.3 |
50 | New Mexico Lobos | 8.2 |
51 | Minnesota Golden Gophers | 8.1 |
52 | Richmond Spiders | 8.0 |
53 | USC Trojans | 7.9 |
54 | Colorado Buffaloes | 7.9 |
55 | Tennessee Volunteers | 7.7 |
56 | Northwestern State Demons | 7.6 |
57 | Alabama Crimson Tide | 7.6 |
58 | Seton Hall Pirates | 7.5 |
59 | Georgia Bulldogs | 7.4 |
60 | Nebraska Cornhuskers | 7.2 |
61 | Miami Hurricanes | 7.1 |
62 | Duquesne Dukes | 7.0 |
63 | Old Dominion Monarchs | 6.6 |
64 | Boston College Eagles | 6.6 |
65 | Baylor Bears | 6.4 |
66 | California Golden Bears | 6.2 |
67 | Virginia Commonwealth Rams | 6.1 |
68 | UAB Blazers | 6.0 |
69 | Texas El Paso Miners | 5.9 |
70 | Mississippi Rebels | 5.7 |
71 | Oakland Pioneers | 5.7 |
72 | Southern Miss Golden Eagles | 5.7 |
73 | Indiana Hoosiers | 5.6 |
74 | Oklahoma State Cowboys | 5.5 |
75 | Iowa State Cyclones | 5.5 |
76 | Missouri State Bears | 5.4 |
77 | Cleveland State Vikings | 5.1 |
78 | Rutgers Scarlet Knights | 5.0 |
79 | Colorado State Rams | 4.9 |
80 | Iowa Hawkeyes | 4.8 |
81 | Iona Gaels | 4.8 |
82 | Memphis Tigers | 4.5 |
83 | North Carolina State Wolfpack | 4.3 |
84 | Oregon Ducks | 4.1 |
85 | College of Charleston Cougars | 4.1 |
86 | Marshall Thundering Herd | 4.1 |
87 | Providence Friars | 4.0 |
88 | Central Florida Golden Knights | 3.9 |
89 | Georgia Tech Yellow Jackets | 3.8 |
90 | Tulsa Golden Hurricane | 3.8 |
91 | Stanford Cardinal | 3.7 |
92 | Arkansas Razorbacks | 3.6 |
93 | Virginia Cavaliers | 3.5 |
94 | Boise State Broncos | 3.4 |
95 | Harvard Crimson | 3.2 |
96 | Dayton Flyers | 3.0 |
97 | Creighton Bluejays | 2.9 |
98 | Portland Pilots | 2.7 |
99 | Wofford Terriers | 2.7 |
100 | Northern Iowa Panthers | 2.7 |
101 | Arizona Wildcats | 2.6 |
102 | Valparaiso Crusaders | 2.6 |
103 | Drexel Dragons | 2.5 |
104 | Princeton Tigers | 2.4 |
105 | Long Beach State 49ers | 2.3 |
106 | South Carolina Gamecocks | 2.3 |
107 | South Florida Bulls | 2.3 |
108 | Kent Golden Flashes | 2.2 |
109 | Texas Tech Red Raiders | 2.2 |
110 | Indiana State Sycamores | 2.1 |
111 | Oklahoma Sooners | 2.0 |
112 | Mississippi State Bulldogs | 1.9 |
113 | Rhode Island Rams | 1.9 |
114 | Fairfield Stags | 1.8 |
115 | Wisconsin Milwaukee Panthers | 1.8 |
116 | James Madison Dukes | 1.8 |
117 | Morehead State Eagles | 1.8 |
118 | South Dakota St Jackrabbits | 1.7 |
119 | Santa Clara Broncos | 1.7 |
120 | Buffalo Bulls | 1.6 |
121 | St Louis Billikens | 1.5 |
122 | Air Force Falcons | 1.5 |
123 | Bucknell Bison | 1.5 |
124 | Coastal Carolina Chanticleers | 1.3 |
125 | Utah Utes | 1.3 |
126 | LIU Brooklyn Blackbirds | 1.3 |
127 | Montana Grizzlies | 1.2 |
128 | East Tennessee State Buccaneers | 1.2 |
129 | Akron Zips | 1.2 |
130 | New Mexico State Aggies | 1.1 |
131 | Detroit Mercy Titans | 1.0 |
132 | San Francisco Dons | 1.0 |
133 | Loyola Chicago Ramblers | 0.9 |
134 | East Carolina Pirates | 0.9 |
135 | Rider Broncs | 0.9 |
136 | Wright State Raiders | 0.8 |
137 | Rice Owls | 0.8 |
138 | Northern Colorado Bears | 0.8 |
139 | Oregon State Beavers | 0.7 |
140 | St Bonaventure Bonnies | 0.7 |
141 | Cal Santa Barbara Gauchos | 0.6 |
142 | Southern Methodist Mustangs | 0.5 |
143 | Oral Roberts Golden Eagles | 0.5 |
144 | TCU Horned Frogs | 0.4 |
145 | Pacific Tigers | 0.4 |
146 | Northern Arizona Lumberjacks | 0.3 |
147 | Ohio Bobcats | 0.3 |
148 | Hawaii Rainbows | 0.3 |
149 | Murray State Racers | 0.3 |
150 | Nevada Wolf Pack | 0.2 |
151 | Idaho State Bengals | 0.1 |
152 | Vermont Catamounts | 0.1 |
153 | Hofstra Pride | 0.0 |
154 | Lasalle Explorers | 0.0 |
155 | George Washington Colonials | 0.0 |
156 | Austin Peay Governors | -0.1 |
157 | Wisconsin Green Bay Phoenix | -0.1 |
158 | Fresno State Bulldogs | -0.1 |
159 | Tulane Green Wave | -0.1 |
160 | Evansville Aces | -0.1 |
161 | St Peters Peacocks | -0.2 |
162 | Western Carolina Catamounts | -0.2 |
163 | Furman Paladins | -0.2 |
164 | Ball State Cardinals | -0.3 |
165 | Massachusetts Minutemen | -0.3 |
166 | Western Michigan Broncos | -0.3 |
167 | UNC Asheville Bulldogs | -0.4 |
168 | Robert Morris Colonials | -0.4 |
169 | Lipscomb Bison | -0.5 |
170 | DePaul Blue Demons | -0.5 |
171 | Florida Atlantic Owls | -0.6 |
172 | Bradley Braves | -0.7 |
173 | Jacksonville Dolphins | -0.7 |
174 | North Texas Mean Green | -0.7 |
175 | North Dakota St Bison | -0.7 |
176 | San Jose State Spartans | -0.7 |
177 | Miami Ohio Redhawks | -0.7 |
178 | Weber State Wildcats | -0.8 |
179 | St Josephs Hawks | -0.8 |
180 | Louisiana State Fighting Tigers | -0.8 |
181 | North Carolina Central Eagles | -0.8 |
182 | Cal Poly SLO Mustangs | -0.9 |
183 | Houston Baptist Huskies | -0.9 |
184 | Auburn Tigers | -1.0 |
185 | Central Connecticut State Blue Devils | -1.0 |
186 | Southern Illinois-Carbondale Salukis | -1.0 |
187 | Quinnipiac Braves | -1.0 |
188 | IUPU Fort Wayne Mastadons | -1.0 |
189 | Charlotte 49ers | -1.0 |
190 | Drake Bulldogs | -1.1 |
191 | Sam Houston Bearkats | -1.1 |
192 | Boston University Terriers | -1.2 |
193 | Loyola Maryland Greyhounds | -1.2 |
194 | Northeastern Huskies | -1.2 |
195 | Wyoming Cowboys | -1.3 |
196 | Middle Tennessee Blue Raiders | -1.3 |
197 | Illinois State Redbirds | -1.3 |
198 | Yale Bulldogs | -1.3 |
199 | Stephen Austin Lumberjacks | -1.4 |
200 | Pennsylvania Quakers | -1.4 |
201 | Loyola Marymount Lions | -1.4 |
202 | UNC Wilmington Seahawks | -1.4 |
203 | UC Riverside Highlanders | -1.4 |
204 | American Eagles | -1.5 |
205 | Arkansas State Indians | -1.5 |
206 | Canisius Golden Griffins | -1.5 |
207 | Pepperdine Waves | -1.5 |
208 | Western Kentucky Hilltoppers | -1.5 |
209 | Wake Forest Demon Deacons | -1.5 |
210 | Siena Saints | -1.6 |
211 | Cornell Big Red | -1.6 |
212 | Arkansas Pine Bluff Golden Lions | -1.6 |
213 | Denver Pioneers | -1.6 |
214 | Georgia State Panthers | -1.7 |
215 | Delaware Fighting Blue Hens | -1.7 |
216 | Lehigh Mountain Hawks | -1.8 |
217 | Mercer Bears | -1.8 |
218 | Arkansas Little Rock Trojans | -1.8 |
219 | Virginia Military Keydets | -1.8 |
220 | Davidson Wildcats | -1.8 |
221 | William & Mary Tribe | -1.8 |
222 | Charleston Southern Buccaneers | -2.0 |
223 | UC-Davis Aggies | -2.0 |
224 | Maine Black Bears | -2.0 |
225 | Cal State Northridge Matadors | -2.0 |
226 | McNeese State Cowboys | -2.0 |
227 | Appalachian State Mountaineers | -2.0 |
228 | Louisiana Tech Bulldogs | -2.1 |
229 | Hampton Pirates | -2.1 |
230 | Winthrop Eagles | -2.1 |
231 | LA Lafayette Raging Cajuns | -2.1 |
232 | Bowling Green Falcons | -2.2 |
233 | Columbia Lions | -2.2 |
234 | Liberty Flames | -2.2 |
235 | Youngstown State Penguins | -2.2 |
236 | Nicholls State Colonels | -2.2 |
237 | St Francis NY Terriers | -2.3 |
238 | Campbell Fighting Camels | -2.3 |
239 | Texas San Antonio Roadrunners | -2.3 |
240 | Holy Cross Crusaders | -2.4 |
241 | San Diego Toreros | -2.4 |
242 | Lamar Cardinals | -2.4 |
243 | Central Michigan Chippewas | -2.4 |
244 | Montana State Bobcats | -2.4 |
245 | Northern Illinois Huskies | -2.5 |
246 | Tennessee Tech Golden Eagles | -2.5 |
247 | Elon Phoenix | -2.5 |
248 | Portland State Vikings | -2.5 |
249 | Cal State Fullerton Titans | -2.5 |
250 | North Florida Ospreys | -2.6 |
251 | Illinois Fighting Illini | -2.6 |
252 | Wagner Seahawks | -2.6 |
253 | UC Irvine Anteaters | -2.6 |
254 | Eastern Michigan Eagles | -2.6 |
255 | Texas Arlington Mavericks | -2.6 |
256 | Towson Tigers | -2.7 |
257 | Albany NY Great Danes | -2.7 |
258 | Fordham Rams | -2.7 |
259 | Brown Bears | -2.7 |
260 | Stony Brook Seawolves | -2.7 |
261 | Utah Valley Wolverines | -2.7 |
262 | Presbyterian College Blue Hose | -2.8 |
263 | Tennessee State Tigers | -2.8 |
264 | South Dakota Coyotes | -2.8 |
265 | Eastern Kentucky Colonels | -2.8 |
266 | Southern Utah Thunderbirds | -2.8 |
267 | Eastern Washington Eagles | -2.8 |
268 | Lafayette Leopards | -2.9 |
269 | SW Texas State Bobcats | -2.9 |
270 | Florida International Golden Panthers | -2.9 |
271 | Morgan State Bears | -2.9 |
272 | Cal State Bakersfield Roadrunners | -2.9 |
273 | South Alabama Jaguars | -3.0 |
274 | Seattle Redhawks | -3.0 |
275 | Savannah State Tigers | -3.0 |
276 | Monmouth Hawks | -3.0 |
277 | Hartford Hawks | -3.0 |
278 | Gardner Webb Bulldogs | -3.0 |
279 | Troy State Trojans | -3.1 |
280 | Coppin State Eagles | -3.1 |
281 | Sacred Heart Pioneers | -3.1 |
282 | Stetson Hatters | -3.1 |
283 | New Hampshire Wildcats | -3.2 |
284 | Mount St Marys Mountaineers | -3.2 |
285 | Missouri Kansas City Kangaroos | -3.2 |
286 | Toledo Rockets | -3.2 |
287 | The Citadel Bulldogs | -3.2 |
288 | Samford Bulldogs | -3.2 |
289 | SE Louisiana Lions | -3.2 |
290 | UNC Greensboro Spartans | -3.2 |
291 | Chattanooga Mocs | -3.3 |
292 | Eastern Illinois Panthers | -3.3 |
293 | Jacksonville State Gamecocks | -3.3 |
294 | Manhattan Jaspers | -3.3 |
295 | Florida Gulf Coast Eagles | -3.3 |
296 | Delaware State Hornets | -3.3 |
297 | LA Monroe Indians | -3.4 |
298 | Army Black Knights | -3.4 |
299 | Jackson State Tigers | -3.4 |
300 | Niagara Purple Eagles | -3.4 |
301 | Navy Midshipmen | -3.4 |
302 | Texas A&M Corpus Christi Islanders | -3.4 |
303 | Sacramento State Hornets | -3.4 |
304 | Fairleigh Dickinson Knights | -3.4 |
305 | North Dakota Fighting Sioux | -3.4 |
306 | Northwestern Wildcats | -3.4 |
307 | Texas Southern Tigers | -3.5 |
308 | Texas Pan American Broncs | -3.5 |
309 | Western Illinois Leathernecks | -3.5 |
310 | Norfolk State Spartans | -3.6 |
311 | Idaho Vandals | -3.6 |
312 | NJIT Highlanders | -3.6 |
313 | Georgia Southern Eagles | -3.6 |
314 | Bethune Cookman Wildcats | -3.6 |
315 | Marist Red Foxes | -3.6 |
316 | Kennesaw State Owls | -3.7 |
317 | High Point Panthers | -3.7 |
318 | North Carolina A&T Aggies | -3.7 |
319 | St Francis PA Red Flash | -3.7 |
320 | SE Missouri State Indians | -3.7 |
321 | South Carolina State Bulldogs | -3.8 |
322 | Radford Highlanders | -3.8 |
323 | Binghamton Bearcats | -3.8 |
324 | Dartmouth Big Green | -3.8 |
325 | Bryant Bulldogs | -3.8 |
326 | Tennessee Martin Skyhawks | -3.9 |
327 | Longwood Lancers | -4.0 |
328 | Central Arkansas Bears | -4.1 |
329 | Howard Bison | -4.1 |
330 | Alabama State Hornets | -4.1 |
331 | Miss Valley State Delta Devils | -4.1 |
332 | Colgate Raiders | -4.2 |
333 | Prairie View Panthers | -4.3 |
334 | Grambling State Tigers | -4.4 |
335 | Houston Cougars | -4.7 |
336 | Southern Illinois-Edwardsville Cougars | -4.8 |
337 | Alcorn State Braves | -4.9 |
338 | Alabama A&M Bulldogs | -4.9 |
339 | Centenary Gentlemen | -4.9 |
340 | Chicago State Cougars | -5.4 |
341 | Maryland Eastern Shore Hawks | -5.7 |
342 | Southern Jaguars | -6.4 |
Sunday, November 6, 2011
College Basketball Power Ranking 2010-11
Ran a simulation of last season's Regular Season CBB's Power Ranking:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment