Akron at Mississippi St. | | | 4 FACTORS | ||||||||
Teams | ROT | 1 | 2 | T | Pace | Offrates | eFG% | FTR | TO% | OR% | |
AKR | 741 | 37 | 31 | 68 | 68 | 100 | 50 | 12.9 | 22.1 | 32.4 | |
MISST | 742 | 29 | 29 | 58 | 68 | 85.3 | 36.4 | 45.5 | 27.9 | 43.9 | |
Lehigh at St. John's | | | 4 FACTORS | ||||||||
Teams | ROT | 1 | 2 | T | Pace | Offrates | eFG% | FTR | TO% | OR% | |
LEHI | 743 | 43 | 30 | 73 | 70 | 104.3 | 47.7 | 20 | 22.9 | 43.6 | |
STJ | 744 | 33 | 45 | 78 | 70 | 111.4 | 57.1 | 104.8 | 20 | 24 | |
Liberty at Texas A&M(19) | | | 4 FACTORS | ||||||||
Teams | ROT | 1 | 2 | T | Pace | Offrates | eFG% | FTR | TO% | OR% | |
LIB | 745 | 14 | 45 | 59 | 69 | 85.5 | 37.3 | 23.8 | 14.5 | 25 | |
TXAM | 746 | 37 | 44 | 81 | 69 | 117.4 | 66.3 | 42.3 | 18.8 | 25 | |
Duquesne at Arizona(16) | | | 4 FACTORS | ||||||||
Teams | ROT | 1 | 2 | T | Pace | Offrates | eFG% | FTR | TO% | OR% | |
DUQ | 747 | 30 | 29 | 59 | 68 | 86.8 | 36.2 | 44.8 | 14.7 | 28.9 | |
ARZ | 748 | 28 | 39 | 67 | 68 | 98.5 | 50 | 77.3 | 29.4 | 36.7 |
Thursday, November 10, 2011
CBB 11/09 Advanced Stats: Pace, Offrates, 4 factors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment