POWER RANKING | |
Rank | Team |
1 | North Carolina |
2 | Kentucky |
3 | Ohio St. |
4 | Duke |
5 | Syracuse |
6 | Connecticut |
7 | Pittsburgh |
8 | Louisville |
9 | Vanderbilt |
10 | Wisconsin |
11 | Kansas |
12 | Florida |
13 | Temple |
14 | Missouri |
15 | Baylor |
16 | Xavier |
17 | Gonzaga |
18 | UNLV |
19 | Purdue |
20 | Memphis |
21 | Marquette |
22 | Michigan |
23 | St. Mary's |
24 | Michigan St. |
25 | Miami FL |
26 | West Virginia |
27 | Belmont |
28 | Florida St. |
29 | New Mexico |
30 | Texas |
31 | Texas A&M |
32 | Alabama |
33 | Cincinnati |
34 | Notre Dame |
35 | Clemson |
36 | California |
37 | Arizona |
38 | Brigham Young |
39 | Villanova |
40 | Washington |
41 | Kansas St. |
42 | Northwestern |
43 | Minnesota |
44 | Oklahoma St. |
45 | Wichita St. |
46 | UCLA |
47 | Maryland |
48 | Georgetown |
49 | Utah St. |
50 | Indiana |
51 | Harvard |
52 | Virginia Tech |
53 | Nebraska |
54 | Iona |
55 | San Diego St. |
56 | George Mason |
57 | Illinois |
58 | Butler |
59 | Georgia |
60 | Old Dominion |
61 | Iowa |
62 | St. Louis |
63 | Kent St. |
64 | Oral Roberts |
65 | North Carolina St. |
66 | Northern Iowa |
67 | Drexel |
68 | Virginia Commonwealth |
69 | Stanford |
70 | Arizona St. |
71 | Detroit |
72 | UAB |
73 | Oregon |
74 | Mississippi |
75 | Seton Hall |
76 | Long Beach St. |
77 | Tulsa |
78 | Nevada |
79 | Oklahoma |
80 | Dayton |
81 | Marshall |
82 | Mississippi St. |
83 | Creighton |
84 | South Florida |
85 | Georgia Tech |
86 | Washington St. |
87 | Arkansas |
88 | Virginia |
89 | Duquesne |
90 | Richmond |
91 | Indiana St. |
92 | Central Florida |
93 | Davidson |
94 | Fairfield |
95 | Akron |
96 | Western Michigan |
97 | Oakland |
98 | St. Bonaventure |
99 | Buffalo |
100 | Missouri St. |
101 | South Carolina |
102 | Princeton |
103 | Montana |
104 | UC Santa Barbara |
105 | George Washington |
106 | Rutgers |
107 | St. John's |
108 | Tennessee |
109 | IUPUI |
110 | Murray St. |
111 | Ohio |
112 | Providence |
113 | South Dakota St. |
114 | Penn St. |
115 | Cleveland St. |
116 | Southern California |
117 | Austin Peay |
118 | Colorado |
119 | Robert Morris |
120 | Cornell |
121 | Saint Joseph's |
122 | San Francisco |
123 | Iowa St. |
124 | Oregon St. |
125 | Bucknell |
126 | Ball St. |
127 | Long Island |
128 | New Mexico St. |
129 | Vermont |
130 | Portland |
131 | Drake |
132 | Northeastern |
133 | James Madison |
134 | Southern Mississippi |
135 | Evansville |
136 | Weber St. |
137 | Colorado St. |
138 | Wisconsin Milwaukee |
139 | Texas El Paso |
140 | Utah |
141 | Boston University |
142 | Charlotte |
143 | Auburn |
144 | Santa Clara |
145 | College of Charleston |
146 | Rice |
147 | Rider |
148 | Loyola MD |
149 | DePaul |
150 | Stony Brook |
151 | Jacksonville |
152 | East Tennessee St. |
153 | Louisiana St. |
154 | Lehigh |
155 | Miami OH |
156 | Wake Forest |
157 | NC Asheville |
158 | North Dakota St. |
159 | Denver |
160 | William & Mary |
161 | Florida Atlantic |
162 | Morgan St. |
163 | Tennessee Tech |
164 | Hofstra |
165 | Yale |
166 | Wisconsin Green Bay |
167 | Bowling Green |
168 | Coastal Carolina |
169 | Wright St. |
170 | Hawaii |
171 | Bradley |
172 | Morehead St. |
173 | Texas Christian |
174 | Idaho |
175 | Boston College |
176 | Texas Tech |
177 | Tennessee St. |
178 | Middle Tennessee |
179 | Tulane |
180 | Rhode Island |
181 | Illinois St. |
182 | Georgia St. |
183 | Valparaiso |
184 | Arkansas St. |
185 | Massachusetts |
186 | Loyola Marymount |
187 | Loyola Chicago |
188 | Texas Arlington |
189 | Air Force |
190 | Quinnipiac |
191 | Hampton |
192 | Cal Poly |
193 | Boise St. |
194 | Siena |
195 | North Florida |
196 | Central Connecticut |
197 | Northern Colorado |
198 | IUPU Fort Wayne |
199 | Western Carolina |
200 | Virginia Military Inst |
201 | Appalachian St. |
202 | Wofford |
203 | Texas San Antonio |
204 | Fresno St. |
205 | Southern Methodist |
206 | Wagner |
207 | East Carolina |
208 | Delaware |
209 | Holy Cross |
210 | Mount St. Mary's |
211 | Winthrop |
212 | Liberty |
213 | Houston |
214 | Lamar |
215 | Southern Illinois |
216 | Campbell |
217 | La Salle |
218 | Columbia |
219 | Sacred Heart |
220 | San Jose St. |
221 | Stephen F. Austin |
222 | Eastern Washington |
223 | Elon |
224 | UC Riverside |
225 | Seattle |
226 | Youngstown St. |
227 | Louisiana Lafayette |
228 | NC Greensboro |
229 | Northern Arizona |
230 | Manhattan |
231 | Pennsylvania |
232 | San Diego |
233 | Chattanooga |
234 | NC Wilmington |
235 | Maine |
236 | Cal St. Fullerton |
237 | Eastern Kentucky |
238 | Lipscomb |
239 | Albany |
240 | Lafayette |
241 | Coppin St. |
242 | St. Peter's |
243 | Brown |
244 | Utah Valley |
245 | Canisius |
246 | South Dakota |
247 | Mercer |
248 | Sam Houston St. |
249 | Furman |
250 | Portland St. |
251 | UC Davis |
252 | Central Michigan |
253 | Southeastern Louisiana |
254 | Presbyterian |
255 | Louisiana Tech |
256 | Pepperdine |
257 | Fordham |
258 | McNeese St. |
259 | Army |
260 | Arkansas Little Rock |
261 | Eastern Illinois |
262 | Monmouth |
263 | St. Francis NY |
264 | American |
265 | Western Kentucky |
266 | Southeast Missouri St. |
267 | Savannah St. |
268 | Colgate |
269 | Navy |
270 | Niagara |
271 | Charleston Southern |
272 | Kennesaw St. |
273 | Wyoming |
274 | Cal St. Northridge |
275 | Norfolk St. |
276 | Nicholls St. |
277 | Southern Utah |
278 | North Texas |
279 | St. Francis PA |
280 | Delaware St. |
281 | Pacific |
282 | Longwood |
283 | High Point |
284 | Samford |
285 | North Carolina A&T |
286 | South Carolina Upstate |
287 | Georgia Southern |
288 | North Dakota |
289 | Tennessee Martin |
290 | Northwestern St. |
291 | Texas St. |
292 | Eastern Michigan |
293 | UC Irvine |
294 | New Hampshire |
295 | South Alabama |
296 | Montana St. |
297 | Florida International |
298 | The Citadel |
299 | Troy |
300 | Alabama St. |
301 | Radford |
302 | Arkansas Pine Bluff |
303 | NJ Inst of Technology |
304 | Dartmouth |
305 | Bethune Cookman |
306 | Florida Gulf Coast |
307 | Marist |
308 | Jacksonville St. |
309 | Towson |
310 | Gardner Webb |
311 | Cal St. Bakersfield |
312 | Jackson St. |
313 | Louisiana Monroe |
314 | Idaho St. |
315 | Northern Illinois |
316 | Missouri Kansas City |
317 | Mississippi Valley St. |
318 | Bryant |
319 | South Carolina St. |
320 | North Carolina Central |
321 | Florida A&M |
322 | Illinois Chicago |
323 | Texas Southern |
324 | Binghamton |
325 | MD Baltimore County |
326 | Stetson |
327 | Texas A&M Corpus Chris |
328 | Alabama A&M |
329 | Texas Pan American |
330 | Sacramento St. |
331 | Howard |
332 | Western Illinois |
333 | Maryland Eastern Shore |
334 | Hartford |
335 | Central Arkansas |
336 | Alcorn St. |
337 | Toledo |
338 | Prairie View A&M |
339 | Fairleigh Dickinson |
340 | SIU Edwardsville |
341 | Southern |
342 | Houston Baptist |
343 | Grambling |
344 | Nebraska Omaha |
345 | Chicago St. |
Monday, November 7, 2011
College Basketball Preseason Power Ranking 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment