| Clemson(12) vs West Virginia(5) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| CLEM | 40 | 36 | 76 | -2 | -2.2 | -2 | -0.2 | -0.2 | ||
| WVA | 40 | 44 | 84 | Cover: +6 | ||||||
| Old Dominion(9) vs Butler(8) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| OLDOM | 29 | 29 | 58 | 1 | -1.8 | 1 | -2.8 | -2.8 | ||
| BUT | 27 | 33 | 60 | Cover: +3 | ||||||
| Morehead St.(13) vs Louisville(4) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| MORST | 33 | 29 | 62 | Cover: +10 | -9 | -12.6 | -10 | -3.6 | -2.6 | |
| LOUVI | 33 | 28 | 61 | |||||||
| Penn St.(10) vs Temple(7) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| PENST | 33 | 31 | 64 | Cover: +0.5 | -2.5 | -0.4 | -2 | 2.1 | 1.6 | |
| TEMP | 35 | 31 | 66 | |||||||
| Princeton(13) vs Kentucky(4) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| PRINC | 33 | 24 | 57 | Cover: +10.5 | -12.5 | -13.6 | -14 | -1.1 | 0.4 | |
| KENTY | 34 | 25 | 59 | |||||||
| N.C. Asheville(16) vs Pittsburgh(1) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| NCASH | 25 | 26 | 51 | -18.5 | -16.9 | -17.5 | 1.6 | 0.6 | ||
| PITT | 30 | 44 | 74 | Cover: +4.5 | ||||||
| Richmond(12) vs Vanderbilt(5) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| RICH | 32 | 37 | 69 | Cover: +6 | -3 | -3.2 | -1.5 | -0.2 | -1.7 | |
| VANDY | 35 | 31 | 66 | |||||||
| Northern Colorado(15) vs San Diego St.(2) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| NOCOL | 24 | 26 | 50 | -14.5 | -13.6 | -16 | 0.9 | 2.4 | ||
| SDST | 30 | 38 | 68 | Cover: +3.5 | ||||||
| UC Santa Barbara(15) vs Florida(2) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| UCSB | 19 | 32 | 51 | -12.5 | -12.1 | -13 | 0.4 | 0.9 | ||
| FLA | 43 | 36 | 79 | Cover: +15.5 | ||||||
| Wofford(14) vs Brigham Young(3) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| WOFF | 29 | 37 | 66 | Cover: +0.5 | -8.5 | -12.1 | -7.5 | -3.6 | -4.6 | |
| BYU | 33 | 41 | 74 | |||||||
| Bucknell(14) vs Connecticut(3) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| BUCK | 22 | 30 | 52 | -10 | -12.4 | -11.5 | -2.4 | -0.9 | ||
| UCONN | 39 | 42 | 81 | Cover: +19 | ||||||
| Belmont(13) vs Wisconsin(4) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| BELM | 27 | 31 | 58 | -4 | -5 | -5 | -1 | 0 | ||
| WISC | 34 | 38 | 72 | Cover: +10 | ||||||
| Michigan St(10) vs UCLA(7) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| MCHST | 24 | 52 | 76 | 1 | 2.2 | 1.5 | 1.2 | 0.7 | ||
| UCLA | 42 | 36 | 78 | Cover: +3 | ||||||
| Gonzaga(11) vs St. John's(6) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| GONZ | 43 | 43 | 86 | Cover: +14 | 1 | 0.4 | -1.5 | -0.6 | 1.9 | |
| STJ | 32 | 39 | 71 | |||||||
| Missouri(11) vs Cincinnati(6) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| MISSO | 28 | 35 | 63 | -1 | -0.9 | 1.5 | 0.1 | -2.4 | ||
| CIN | 39 | 39 | 78 | Cover: +14 | ||||||
| Utah St.(12) vs Kansas St.(5) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| UTST | 22 | 46 | 68 | -1 | -0.8 | -1.5 | 0.2 | 0.7 | ||
| KANST | 33 | 40 | 73 | Cover: +4 | ||||||
| Oakland(13) vs Texas(4) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| OAK | 38 | 43 | 81 | Cover: +6 | -10 | -10.7 | -9.5 | -0.7 | -1.2 | |
| TEX | 46 | 39 | 85 | |||||||
| Tennessee(9) vs Michigan(8) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| TENN | 29 | 16 | 45 | -1 | -2.1 | 0 | -1.1 | -2.1 | ||
| MICH | 33 | 42 | 75 | Cover: +29 | ||||||
| Akron(15) vs Notre Dame(2) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| AKR | 30 | 26 | 56 | Cover: +0.5 | -13.5 | -13.1 | -12.5 | 0.4 | -0.6 | |
| NOTRE | 34 | 35 | 69 | |||||||
| Villanova(9) vs George Mason(8) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| VILLA | 35 | 22 | 57 | 2 | 2.3 | -1.5 | 0.3 | 3.8 | ||
| GMASN | 29 | 32 | 61 | Cover: +6 | ||||||
| Memphis(12) vs Arizona(5) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| MEM | 38 | 37 | 75 | Cover: +3.5 | -5.5 | 1.9 | -6 | 7.4 | 7.9 | |
| ARZ | 41 | 36 | 77 | |||||||
| Hampton(16) vs Duke(1) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| HAMP | 22 | 23 | 45 | -24.5 | -21.8 | -22.5 | 2.7 | 0.7 | ||
| DUKE | 39 | 48 | 87 | Cover: +17.5 | ||||||
| Florida St.(10) vs Texas A&M(7) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| FSU | 23 | 34 | 57 | Cover: +6 | 1 | 0.8 | 0 | -0.2 | 0.8 | |
| TXAM | 26 | 24 | 50 | |||||||
| Texas-San Antonio(16) vs Ohio St.(1) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| TXSA | 21 | 25 | 46 | -25.5 | -23.5 | -21.5 | 2 | -2 | ||
| OHIOS | 37 | 38 | 75 | Cover: +3.5 | ||||||
| Boston U(16) vs Kansas(1) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| BU | 29 | 24 | 53 | Cover: +4.5 | -23.5 | -20.8 | -22.5 | 2.7 | 1.7 | |
| KAN | 33 | 39 | 72 | |||||||
| LIU Brooklyn(15) vs North Carolina(2) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| LIU | 42 | 45 | 87 | Cover: +3.5 | -18.5 | -13.5 | -19 | 5 | 5.5 | |
| NOCAR | 53 | 49 | 102 | |||||||
| St. Peter's(14) vs Purdue(3) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| STPET | 17 | 26 | 43 | -15 | -15.5 | -14.5 | -0.5 | -1 | ||
| PURD | 33 | 32 | 65 | Cover: +7 | ||||||
| Marquette(11) vs Xavier(6) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| MARQ | 33 | 33 | 66 | Cover: +12 | -1 | 2.1 | -1 | 3.1 | 3.1 | |
| XAVER | 20 | 35 | 55 | |||||||
| Illinois(9) vs UNLV(8) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| ILL | 46 | 27 | 73 | Cover: +13 | -2 | 0.3 | -1 | 2.3 | 1.3 | |
| UNLV | 24 | 38 | 62 | |||||||
| Georgia(10) vs Washington(7) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| GEOR | 28 | 37 | 65 | Cover: +2.5 | -5.5 | -7.5 | -5.5 | -2 | -2 | |
| WGTON | 28 | 40 | 68 | |||||||
| VCU(11) vs Georgetown(6) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| VCU | 35 | 39 | 74 | Cover: +23.5 | -5.5 | -4.9 | -5 | 0.6 | 0.1 | |
| GT | 24 | 32 | 56 | |||||||
| Indiana St.(14) vs Syracuse(3) | Lines | Edge | ||||||||
| Teams | 1 | 2 | T | Bet Final | Closing | GOMES | Opener | Final | Initial | |
| INDST | 30 | 30 | 60 | -12.5 | -12.6 | -10.5 | -0.1 | -2.1 | ||
| SYR | 38 | 39 | 77 | Cover: +4.5 | ||||||
Sunday, November 6, 2011
CBB SIM NCAA Tourney 2nd Round 10-11
My "Pure Lines" for the NCAA 2nd round:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment