Denver at Oakland | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
DEN | 419 | 41.5 | -5.6 | 49.5 | O41.5 | ||
OAK | 420 | -7 | |||||
Cincinnati at Tennessee | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
CIN | 421 | 41.5 | 9.1 | 43.6 | CIN+1.5 | ||
TEN | 422 | -1.5 | |||||
St. Louis at Arizona | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
STL | 423 | 41.5 | -5.3 | 40.0 | ARI-2.5 | ||
ARI | 424 | -2.5 | |||||
N.Y. Giants at New England | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
NYG | 425 | 51 | -9.1 | 57.6 | O51 | ||
NE | 426 | -9 | |||||
Green Bay at San Diego | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
GB | 427 | 50.5 | 14.9 | 53.5 | GB-5.5 | O50.5 | |
SD | 428 | 5.5 | |||||
Baltimore at Pittsburgh | Power Ranking | ||||||
Teams | ROT | Odds | Side | TOTAL | Lean Side | Lean Total | |
BAL | 429 | 41.5 | 5.1 | 40.8 | BAL+3 | ||
PIT | 430 | -3 |
Sunday, November 6, 2011
NFL Lines Week 9 - 4PM & SNF games
Labels:
NFL Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment