Team | Pace | Rank | Offense | Rank | Defense | Rank | Reb/rate | Rank |
ATL | 93.7 | 10 | 105.9 | 17 | 105.7 | 13 | 48.6 | 26 |
BOS | 91.3 | 22 | 104.2 | 21 | 105.8 | 14 | 49.2 | 21 |
BRO | 89.8 | 28 | 104.9 | 20 | 112.5 | 29 | 49.4 | 18 |
CHA | 91.1 | 24 | 99.5 | 29 | 101.9 | 4 | 51.4 | 8 |
CHI | 90.0 | 26 | 100.9 | 26 | 101.7 | 3 | 51.9 | 3 |
CLE | 92.1 | 18 | 99.9 | 28 | 106.6 | 15 | 51.1 | 9 |
DAL | 94.4 | 7 | 109.6 | 8 | 108.6 | 25 | 48.6 | 25 |
DEN | 94.2 | 9 | 109.3 | 10 | 105.5 | 12 | 50.4 | 15 |
DET | 92.8 | 14 | 106.3 | 15 | 107.7 | 18 | 53.2 | 1 |
GSW | 94.6 | 6 | 108.5 | 11 | 104.3 | 8 | 49.0 | 23 |
HOU | 95.0 | 5 | 112.7 | 2 | 104.2 | 7 | 51.6 | 6 |
IND | 91.5 | 21 | 106.6 | 13 | 97.1 | 1 | 50.6 | 13 |
LAC | 94.3 | 8 | 110.1 | 5 | 105.2 | 9 | 49.3 | 19 |
LAL | 95.6 | 3 | 106.3 | 14 | 108.0 | 22 | 48.0 | 28 |
MEM | 88.6 | 30 | 103.9 | 23 | 107.7 | 19 | 50.4 | 14 |
MIA | 91.9 | 19 | 112.2 | 3 | 103.6 | 6 | 45.3 | 30 |
MIL | 90.0 | 27 | 98.2 | 30 | 108.2 | 23 | 47.7 | 29 |
MIN | 96.8 | 2 | 107.9 | 12 | 105.2 | 10 | 51.8 | 4 |
NO | 92.4 | 16 | 109.7 | 7 | 108.9 | 26 | 52.5 | 2 |
NYK | 89.1 | 29 | 105.5 | 19 | 110.4 | 28 | 50.0 | 16 |
OKC | 95.1 | 4 | 109.4 | 9 | 102.2 | 5 | 50.7 | 11 |
ORL | 93.5 | 11 | 103.1 | 24 | 107.8 | 21 | 48.2 | 27 |
PHI | 97.6 | 1 | 101.5 | 25 | 109.4 | 27 | 50.6 | 12 |
PHX | 93.1 | 13 | 109.8 | 6 | 107.3 | 17 | 49.3 | 20 |
POR | 92.5 | 15 | 114.1 | 1 | 107.8 | 20 | 51.7 | 5 |
SAC | 92.3 | 17 | 105.6 | 18 | 108.3 | 24 | 51.0 | 10 |
SAS | 93.3 | 12 | 110.5 | 4 | 99.9 | 2 | 48.9 | 24 |
TOR | 91.3 | 23 | 106.0 | 16 | 107.2 | 16 | 51.6 | 7 |
UTA | 90.3 | 25 | 100.6 | 27 | 112.9 | 30 | 49.7 | 17 |
WAS | 91.8 | 20 | 104.0 | 22 | 105.3 | 11 | 49.1 | 22 |
Wednesday, December 11, 2013
NBA 12/11 Advanced Stats Rankings
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment